Skip to content

ONLINE SHOPPING NIGHT - UP TO 50% OFF SITEWIDE - USE CODE YOSN AT CHECKOUT - FINAL HOURS

  • SHOP NEW
  • BEST SELLERS
  • APPAREL
    • DRESSES
    • TOPS
    • SETS
    • BOTTOMS
    • KNITWEAR
    • OUTERWEAR
    • SHAPEWEAR
  • JEWELLERY
    • EARRINGS
    • BRACELETS
    • NECKLACES
    • RINGS
    • ANKLETS
    • HAIR
  • ACCESSORIES
    • BAGS
    • FOOTWEAR
    • BELTS
    • EYEWEAR
  • SHIRRED MINIS
  • MALLORCA MAXIS
  • BRIDAL WARDROBE
  • BUMP FRIENDLY
  • WEDDING GUEST
  • OUTLET SALE
Log in
  • Facebook
  • Instagram
  • TikTok
Yojani Boutique
  • SHOP NEW
  • BEST SELLERS
  • APPAREL
    • DRESSES
    • TOPS
    • SETS
    • BOTTOMS
    • KNITWEAR
    • OUTERWEAR
    • SHAPEWEAR
  • JEWELLERY
    • EARRINGS
    • BRACELETS
    • NECKLACES
    • RINGS
    • ANKLETS
    • HAIR
  • ACCESSORIES
    • BAGS
    • FOOTWEAR
    • BELTS
    • EYEWEAR
  • SHIRRED MINIS
  • MALLORCA MAXIS
  • BRIDAL WARDROBE
  • BUMP FRIENDLY
  • WEDDING GUEST
  • OUTLET SALE
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $389.95 Reset
$
$
Remove all

61 products

Filter and sort Filter

Filter and sort

Filter

61 products

Availability
Clear
Price

The highest price is $389.95

$
$
Clear
Remove all
Remove all

61 products

  • Florence Dress - Lavender

    Florence Dress - Lavender

    Florence Dress - Lavender

    Regular price $159.95 AUD
    Regular price $159.95 AUD Sale price $159.95 AUD
    Unit price /  per 
  • Florence Dress - Rose

    Florence Dress - Rose

    Florence Dress - Rose

    Regular price $159.95 AUD
    Regular price $159.95 AUD Sale price $159.95 AUD
    Unit price /  per 
  • Florence Dress - Marigold

    Florence Dress - Marigold

    Florence Dress - Marigold

    Regular price $159.95 AUD
    Regular price $159.95 AUD Sale price $159.95 AUD
    Unit price /  per 
  • Estelle Dress - Champagne

    Estelle Dress - Champagne

    Estelle Dress - Champagne

    Regular price $249.95 AUD
    Regular price $249.95 AUD Sale price $249.95 AUD
    Unit price /  per 
  • Vienna Dress - Pink Floral

    Vienna Dress - Pink Floral

    Vienna Dress - Pink Floral

    Regular price $199.95 AUD
    Regular price $199.95 AUD Sale price $199.95 AUD
    Unit price /  per 
  • Vienna Dress - Blue Floral

    Vienna Dress - Blue Floral

    Vienna Dress - Blue Floral

    Regular price $199.95 AUD
    Regular price $199.95 AUD Sale price $199.95 AUD
    Unit price /  per 
  • Estelle Dress - Black

    Estelle Dress - Black

    Estelle Dress - Black

    Regular price $249.95 AUD
    Regular price $249.95 AUD Sale price $249.95 AUD
    Unit price /  per 
  • Estelle Dress - Cherry

    Estelle Dress - Cherry

    Estelle Dress - Cherry

    Regular price $249.95 AUD
    Regular price $249.95 AUD Sale price $249.95 AUD
    Unit price /  per 
  • Evangeline Dress - Lemon Fairy

    Evangeline Dress - Lemon Fairy

    Evangeline Dress - Lemon Fairy

    Regular price $249.95 AUD
    Regular price $249.95 AUD Sale price $249.95 AUD
    Unit price /  per 
  • Alexis Dress - Black

    Alexis Dress - Black

    Alexis Dress - Black

    Regular price $269.95 AUD
    Regular price $269.95 AUD Sale price $269.95 AUD
    Unit price /  per 
  • Alexis Dress - White

    Alexis Dress - White

    Alexis Dress - White

    Regular price $269.95 AUD
    Regular price $269.95 AUD Sale price $269.95 AUD
    Unit price /  per 
  • Alexis Dress - Toffee

    Alexis Dress - Toffee

    Alexis Dress - Toffee

    Regular price $269.95 AUD
    Regular price $269.95 AUD Sale price $269.95 AUD
    Unit price /  per 
  • Mallorca Dress - Pearl

    Mallorca Dress - Pearl

    Mallorca Dress - Pearl

    Regular price $249.95 AUD
    Regular price $249.95 AUD Sale price $249.95 AUD
    Unit price /  per 
  • 1
  • 2
  • 3

QUICK LINKS

  • SEARCH
  • CONTACT
  • SUSTAINABILITY
  • ABOUT
  • RETURNS

Subscribe to our emails for 10% off!

  • Facebook
  • Instagram
  • TikTok

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • AUD $ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • AUD $ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • AUD $ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • AUD $ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • AUD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • AUD $ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • AUD $ | Eritrea
  • EUR € | Estonia
  • AUD $ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • AUD $ | Georgia
  • EUR € | Germany
  • AUD $ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • AUD $ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • AUD $ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • AUD $ | Kiribati
  • EUR € | Kosovo
  • AUD $ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • AUD $ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • AUD $ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • AUD $ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • AUD $ | Mozambique
  • MMK K | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • AUD $ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • AUD $ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • AUD $ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • AUD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • Afterpay
  • American Express
  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa
  • “zip
© 2025, Yojani Boutique Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.
Amritpal Kaur
Gorgeous Dress

The dress fit perfectly and was beautiful. Customer service was great and helped get the dress in time for my daughter’s event!

Mallorca Dress - Pistachio
Anastasia Surmava
Stunning Dress!

I bought this dress for a wedding and it was perfect. It is so flattering and the fabric is light and flowy without being see through. The Corset is STUNNING. I can't wait to wear it again and I wish I had it in every color. I got a medium and I am 5'6'', 150 lbs, with a 34C. It fit perfectly.

Mallorca Dress - Lavender
Iara Toledo
Absolutely fabulous!

The fabric isn’t sheer, and the fit is perfect. The material is much better than that of the competitor. I’ll just need to hem it, but everything else is perfect.

Mallorca Dress - Lavender
Anujin Ganbat

Love it

Hilary Boots
Koon Leng Lee
Mallorca Dress - Black Size XS

This dress is very beautiful on my daughter. The quality of the workmanship and fabric is excellent and it came with a little black under shorts too. It's true to size. My daughter is very happy, thank you.

Mallorca Dress - Black